[Skip to Content]

Champions

  • 199962152 5637677929607034 9061030667309038832 n
  • 198829883 5637678092940351 2425579430606568070 n
  • 198630543 5637677759607051 3674256953067000482 n
  • 195840097 5637678116273682 2271877287273292967 n
  • 196724755 5609720175736143 1779416671467647787 n
  • 196905651 5637678016273692 7934664939279492863 n
  • 195448371 5591933224181505 6293977609490761210 n
  • 164235378 5235899643118200 77098117516712683 n
  • 163324208 5231583900216441 1848014656231126234 n
  • HoustonCross
    CHAMPION FINEWOOL CROSS
    2019 HOUSTON LIVESTOCK SHOW
    Stultz Family
  • LHA19-8-0348
    CHAMPION FINEWOOL
    2019 SAN ANTONIO STOCK SHOW
    Brown Family
  • LHA19-8-0360
    RESERVE CHAMPION FINEWOOL
    2019 SAN ANTONIO STOCK SHOW
    Blanek Family